Điều 0-B: 6 lớp cấu tạo + Điều 29: Species meta-layer. PG tính, Directus serve, đây chỉ hiện.
| Lớp | Phân loại | Tổng cá thể | Số loài | Mồ côi |
|---|---|---|---|---|
| Tổng nguyên tử | atom | 2141027 | 21 | 0 |
| Tổng phân tử | molecule | 808 | 11 | 0 |
| Tổng hợp chất | compound | 444 | 8 | 0 |
| Tổng vật liệu | material | 0 | 0 | 0 |
| Tổng sản phẩm | product | 0 | 0 | 0 |
| Tổng công trình | building | 0 | 0 | 0 |
| Tổng loài | meta | 42 | 42 | 1 |
| Tổng DOT Tools | meta | 312 | 0 | 140 |
| Tổng Collections | meta | 168 | 0 | 23 |
composition_level × governance_role — MTX-L1-OVERVIEW
| composition_level | excluded | governed | observed | Total |
|---|---|---|---|---|
| atom | 897.631 | 228.710 | 90.367 | 1.216.708 |
| compound | — | 179 | 3 | 182 |
| meta | — | 45 | — | 45 |
| molecule | 115 | 320 | 896 | 1.331 |
| TOTAL | 897.746 | 229.254 | 91.266 | 1.218.266 |
species_code — MTX-L2-ATOM
| species_code | Total |
|---|---|
| agent | 6 |
| ai_support | 9.814 |
| catalog | 235 |
| checkpoint_type | 32 |
| cms_block | 7 |
| dependency | 160 |
| directus_field | 1.532 |
| dot_tool | 597 |
| entity_label | 60 |
| governance_infra | 5.830 |
| junction_table | 897.415 |
| label_facet | 10 |
| system_backup | 39 |
| system_issue | 227.287 |
| system_log | 73.140 |
| governance_relation | 8 |
| jurisdiction | 43 |
| law_enforcement | 272 |
| audit_log | 2 |
| information_unit_atom | 219 |
| TOTAL | 1.216.708 |