Điều 0-B: 6 lớp cấu tạo + Điều 29: Species meta-layer. PG tính, Directus serve, đây chỉ hiện.
| Lớp | Phân loại | Tổng cá thể | Số loài | Mồ côi |
|---|---|---|---|---|
| Tổng nguyên tử | atom | 2137691 | 21 | 0 |
| Tổng phân tử | molecule | 807 | 11 | 0 |
| Tổng hợp chất | compound | 443 | 8 | 0 |
| Tổng vật liệu | material | 0 | 0 | 0 |
| Tổng sản phẩm | product | 0 | 0 | 0 |
| Tổng công trình | building | 0 | 0 | 0 |
| Tổng loài | meta | 42 | 42 | 1 |
| Tổng DOT Tools | meta | 307 | 0 | 140 |
| Tổng Collections | meta | 168 | 0 | 23 |
composition_level × governance_role — MTX-L1-OVERVIEW
| composition_level | excluded | governed | observed | Total |
|---|---|---|---|---|
| atom | 897.631 | 227.861 | 89.945 | 1.215.437 |
| compound | — | 170 | 3 | 173 |
| meta | — | 45 | — | 45 |
| molecule | 113 | 316 | 714 | 1.143 |
| TOTAL | 897.744 | 228.392 | 90.662 | 1.216.798 |
species_code — MTX-L2-ATOM
| species_code | Total |
|---|---|
| agent | 6 |
| ai_support | 9.768 |
| catalog | 235 |
| checkpoint_type | 32 |
| cms_block | 7 |
| dependency | 160 |
| directus_field | 1.532 |
| dot_tool | 592 |
| entity_label | 60 |
| governance_infra | 5.454 |
| junction_table | 897.415 |
| label_facet | 10 |
| system_backup | 39 |
| system_issue | 226.443 |
| system_log | 73.140 |
| governance_relation | 8 |
| jurisdiction | 43 |
| law_enforcement | 272 |
| audit_log | 2 |
| information_unit_atom | 219 |
| TOTAL | 1.215.437 |