Điều 0-B: 6 lớp cấu tạo + Điều 29: Species meta-layer. PG tính, Directus serve, đây chỉ hiện.
| Lớp | Phân loại | Tổng cá thể | Số loài | Mồ côi |
|---|---|---|---|---|
| Tổng nguyên tử | atom | 65379 | 20 | 0 |
| Tổng phân tử | molecule | 766 | 11 | 0 |
| Tổng hợp chất | compound | 406 | 8 | 0 |
| Tổng vật liệu | material | 0 | 0 | 0 |
| Tổng sản phẩm | product | 0 | 0 | 0 |
| Tổng công trình | building | 0 | 0 | 0 |
| Tổng loài | meta | 40 | 40 | 1 |
| Tổng DOT Tools | meta | 284 | 0 | 121 |
| Tổng Collections | meta | 164 | 0 | 6 |
composition_level × governance_role — MTX-L1-OVERVIEW
| composition_level | excluded | governed | observed | Total |
|---|---|---|---|---|
| atom | 10.307 | 3.295 | 35.328 | 48.930 |
| compound | — | 122 | 3 | 125 |
| meta | — | 43 | — | 43 |
| molecule | 113 | 296 | 347 | 756 |
| TOTAL | 10.420 | 3.756 | 35.678 | 49.854 |
species_code — MTX-L2-ATOM
| species_code | Total |
|---|---|
| agent | 6 |
| ai_support | 920 |
| catalog | 211 |
| checkpoint_type | 32 |
| cms_block | 7 |
| dependency | 160 |
| directus_field | 1.502 |
| dot_tool | 569 |
| entity_label | 57 |
| governance_infra | 4.707 |
| junction_table | 10.102 |
| label_facet | 6 |
| system_backup | 39 |
| system_issue | 1.931 |
| system_log | 28.356 |
| governance_relation | 8 |
| jurisdiction | 43 |
| law_enforcement | 272 |
| audit_log | 2 |
| TOTAL | 48.930 |