KB-1E9D
UI Preview Master Homepage Governance Index — 02 Initial Surface Inventory
3 min read Revision 1
ui-previewmaster-homereportsurface-inventory2026-05-30
Initial Surface Inventory (19 surfaces)
Status classified from KB evidence only. Approval = pending_user_review where a spec/preview
exists; otherwise none. No invented approvals.
Core MOW / MOT
| id | status | approval | preview | basis |
|---|---|---|---|---|
| mow-unified-canvas | needs_review | pending_user_review | v1 LIVE | spec + review-log in KB; preview HTTP 200 |
| mow-proposal-mode | spec_ready | pending_user_review | — | handoff pack 06 proposal/Kaizen; embedded toggle in canvas v1 |
| mow-design-registry-list | spec_ready | pending_user_review | — | Phase1 megacampaign 04 four-surface UI contract |
| mow-design-detail-canvas | spec_ready | pending_user_review | — | Phase1 megacampaign 04 four-surface UI contract |
| mot-jft-dashboard | idea | none | — | runtime DEFERRED; no UI spec yet |
| mot-task-card | spec_ready | pending_user_review | — | CanvasNode/card contract (22 fields); T1 sample in canvas v1 |
MOIT / MOUT
| id | status | approval | basis |
|---|---|---|---|
| moit-form-renderer | idea | none | field/input_form registries exist; no UI spec |
| moit-form-builder | idea | none | registries exist; no UI spec |
| mout-table-report-renderer | idea | none | design_templates/output refs exist; no UI spec |
| mout-report-builder | idea | none | templates exist; no UI spec |
Governance / Ops
| id | status | approval | preview | basis |
|---|---|---|---|---|
| governance-cockpit | idea | none | — | fn_phase0_cockpit() backend exists; no UI |
| approval-proposal-review | idea | none | — | approval_requests+apr_approvals spine exists; no UI |
| notification-event-dlq-monitor | idea | none | — | event_outbox/iu_outbound_route exist; no UI |
| ui-preview-master-home | preview_deployed | pending_user_review | v1 LIVE | this page; spec in KB |
Registry Managers
| id | status | approval | basis |
|---|---|---|---|
| field-registry-manager | idea | none | field_registry backend; no UI |
| dot-registry-manager | idea | none | DOT catalog + 15-DOT family (KB doc 03); no UI |
| trigger-registry-manager | idea | none | workflow_trigger_design vs trigger_registry; no UI |
| personnel-role-permission-manager | idea | none | human_org_role/grant design (Đ37-H); G2 human-gated; no UI |
| business-hierarchy-manager | idea | none | 6 tbl_* tier tables not yet born; no UI |
Roll-up
- Total 19 · deployed previews 2 (mow-unified-canvas, ui-preview-master-home)
- spec_ready 4 · needs_review 1 · preview_deployed 1 · idea 13 · not_started 0
- approved 0 · pending_user_review 6 · none 13