KB-CAB6
15 — Safety / No-Fake Audit (2026-06-04)
2 min read Revision 1
15 — Safety / No-Fake Audit (2026-06-04)
| Forbidden action | Occurred? | Evidence |
|---|---|---|
| Fake president vote | NO | apr_approvals PROC-OWN = 0 (dual-path) |
| Fake owner | NO | governance_object_ownership = 0 |
| Fake official RP | NO | official AX-PROCESS RP = 0/453; axis_assignment 25 unchanged |
| Unsafe birth/canon | NO | births 1,174,050 before==after the only DDL; engineering collections frozen |
| Trigger canon without authority | NO | axis_registry = 2 (AX-PROCESS, AX-TOPIC only); AX-TRIGGER not present |
| Event activation without authority | NO | process.* 0/7 active |
| REAL_RUN without authority | NO | REAL_RUN = 0; real_run_enabled = false |
| Mutating agent_api | NO | no_mutation boundary held; executor read-only/loopback |
| Source-IU edit | NO | no information_unit writes |
| Unreviewed UI deploy over divergent git | NO | HANDOFF only; no push |
| Checkbox/direct mutation | NO | all handlers is_checkbox=false, preview_required, fail-closed |
| Rollback + read-back | YES | scorecard view has 99_rollback.sql; view read back both paths |
Only mutation this run
CREATE OR REPLACE VIEW v_total_final_acceptance_scorecard — additive, idempotent, birth-free (births before==after == 1,174,050), reversible (DROP VIEW), dual-path readable. Staged at contabo:/opt/incomex/docs/mcp-writes/total-final-acceptance-2026-06-04/{01_apply,99_rollback}.sql.
Verdict
SAFETY PASS. No forbidden action occurred. The only live write is a read-only governance dashboard view.