KB-777C
13 — Final Acceptance Scorecard (2026-06-04)
2 min read Revision 1
13 — Final Acceptance Scorecard (2026-06-04)
Backed by live view v_total_final_acceptance_scorecard (applied birth-free this run; dual-path readable). No vague "mostly".
| Dimension | Status | Evidence |
|---|---|---|
| Process Axis engineering | DONE | 5 post-vote + 11 candidate handlers fail-closed; all surfaces live |
| Trigger Axis engineering | DONE | 525 DB + 77 host census; 7 surfaces; not faked into axis_registry |
| UI readiness | BLOCKED_UI_GIT | main ahead17/behind13; build/lint-clean; operator rebase+PR runbook ready |
| Official RP readiness | BLOCKED_AUTHORITY | 0/453; needs PROC-OWN-01..03 president vote |
| job:cut readiness | READY_OWNER | sole verified candidate, 8 members; 1 guarded vote from official |
| dot:kg readiness | BLOCKED_REALRUN | 2 DRY_RUN/4 SIM/0 REAL_RUN; 5-gate multi-block; real_run_enabled=false |
| Event readiness | BLOCKED_AUTHORITY | process.* 0/7 active; PROC-OWN-05 |
| Content readiness | DONE | operator manuals + packets + D11–D17 backlog published |
| Production readiness | READY_OPERATOR | scanner timer active; executor healthy; dashboards live |
| Governance ownership | BLOCKED_AUTHORITY | governance_object_ownership = 0 |
| President votes | BLOCKED_AUTHORITY | PROC-OWN-01..05 votes = 0 |
Aggregate
Engineering: DONE. Operator: READY (UI + production). Authority: BLOCKED (president + owner + real-run). Overall macro verdict: PARTIAL — engineering frontier fully closed; only true authority actions remain.