KB-5268
09 — Synthetic Axis & No-Hardcode Dashboard
2 min read Revision 1
09 — Synthetic / Governance-Class & No-Hardcode Dashboard
v_rp_synthetic_axis_status
| axis | governance_class | axis_class | registry_backed | synthetic | nodes |
|---|---|---|---|---|---|
| AX-BASE | synthetic_native_pivot | synthetic_derived | false | true | 39 |
| AX-TOPIC | candidate_registered | candidate | true | false | 7 |
| AX-PROCESS | candidate_registered | candidate | true | false | 22 |
| AX-TRIGGER | synthetic_census | synthetic_derived | false | true | 7 |
| AX-PXT | synthetic_ledger | synthetic_derived | false | true | 12 |
- 3 synthetic/derived (AX-BASE, AX-TRIGGER, AX-PXT), 2 candidate registered (AX-PROCESS, AX-TOPIC), 0 official (no fake official axis).
v_rp_no_hardcode_audit_dashboard
| metric | value |
|---|---|
| axes_total | 5 |
| axes_registry_backed | 2 |
| axes_synthetic | 3 |
| hardcoded_union_branches_v1 | 7 (documented structural fact of v1) |
| static_literals_tracked | 5 |
| stale_literals | 1 |
| static_no_source | 1 |
| invariant_population | 87 |
| invariant_fails | 2 |
| nodes_requiring_view_edit | 58 |
v_rp_registry_driven_readiness_scorecard
| score | value |
|---|---|
| pct_axes_registry_backed | 40.0% |
| pct_literals_live_or_matching | 80.0% |
| pct_invariant_pass | 97.7% |
| invariant_verdict | FULL_POPULATION_HAS_FAILS |
| readiness_verdict | NEEDS_REGISTRYIZATION |
| auto_scale_note | binding metadata externalized; adding a new axis still needs v1 UNION edit until a dynamic generator/table replaces v1 |
Synthetic axes are now visible and the no-hardcode progress is measurable (not asserted). Auto-scale is not yet true — 58/87 nodes (the 3 synthetic axes) still require a view edit to extend.