KB-7DD6
01 — Overview & Control (Macro 1: Ratify → Foundation → Pivot → Drilldown)
5 min read Revision 1
registries-pivotmacro1ratifyfoundation-commitpivot-bundledrilldownno-approvalzero-mutation2026-05-31
title: 01 — Overview & Control
package: registries-pivot-macro1-ratify-foundation-pivot-drilldown-2026-05-31
date: 2026-05-31
host: contabo VPS (vmi3080463) · DB directus (container postgres, postgres:16)
read_channel: KB/Agent Data + live PG read-only (query_pg, context_pack_readonly) + ssh read
apply_channel: ssh contabo → docker exec -i postgres psql -U workflow_admin -d directus (BEGIN..ROLLBACK ONLY)
approval_artifact_found: NO (definitive — 3 independent sources, re-verified live)
commit_status: DEFERRED — COMMIT_FORBIDDEN_NO_APPROVAL
net_mutation: ZERO (entry == exit, idle_in_transaction = 0)
verdict: PASS (deferred-path: all safe rehearsals GREEN, SQL hot, evidence complete)
01 — Overview & Control
Macro 1 covers four phases — (1) ratification, (2) six-object PG foundation commit,
(3) missing-pivot coverage, (4) dynamic drilldown wiring. Because no valid approval
artifact exists (doc 02, re-verified live this run), the campaign ran the deferred
path: every action was rehearsed under BEGIN..ROLLBACK, proven GREEN, and left zero
trace. Nothing was committed. SQL stays hot for the instant a human/council signs RG1+RG2.
Hard Gate 0 (all passed)
| check | result |
|---|---|
| host | contabo VPS vmi3080463 ✓ |
| DB | directus, container postgres (postgres:16, up 6 weeks healthy) ✓ |
| idle_in_transaction (entry) | 0 ✓ |
| routes | /knowledge/registries 200 (4.3s/603KB legacy), /knowledge/pivot 200, /ui-preview/registries-pivot/v1/ 200 ✓ |
| six objects pre-exist? | no (clean — 0 of 6 present) ✓ |
| approval search | NO_APPROVAL_FOUND (3 sources) → COMMIT_FORBIDDEN ✓ |
Entry/exit baseline (zero net mutation)
| table | count | table | count | |
|---|---|---|---|---|
| meta_catalog | 169 | label_rules | 38 | |
| pivot_definitions | 37 | entity_labels | 726,850 | |
| pivot_results | 126 | dot_tools | 309 | |
| collection_registry | 168 | dot_iu_command_catalog | 54 | |
| table_registry | 21 | information_unit | 219 | |
| entity_species | 42 | iu_relation | 60 | |
| species_collection_map | 164 | v_registry_counts | 169 | |
| taxonomy_facets | 10 | pivot_definitions.parent_code non-null | 0 | |
| taxonomy | 58 | idle_in_transaction (exit) | 0 |
Final safety sweep: meta_catalog 169, pivot_definitions 37, pivot_results 126, parent_code non-null 0, all 8 rehearsed objects present = 0, fn present = 0, idle = 0. Entry == Exit.
Branch verdicts
| branch | verdict | headline |
|---|---|---|
| A approval | NO_APPROVAL_FOUND → COMMIT_FORBIDDEN | re-verified live on 4 PG approval tables + KB + memory |
| B six-object | DEFERRED, re-rehearsed GREEN | invariant closes (leaf_gap 5,347 == drift_gap 5,347); ready to commit on RG1+RG2 |
| C missing pivots | concrete + REAL-engine proven | PIV-500/301/302/303/311 computed by live pivot_query(); corrected to view-backed grouped-sum |
| D drilldown | concrete + rehearsal-backed | 37→24 roots/13 children/6 parents, 0 dangling, max_depth 3 cycle-free; leaf→substrate proven |
| E count gap | +5,347, fully attributed | CAT-023 +5,216 (model-A write-race), CAT-006 +146 (model-B phantom cand.), CAT-007 −15 (unregistered) |
| F/G handoff | concrete | Macro 2 (threshold/label/pin/phantom-law/Directus) + Macro 3 (UI v2/Nuxt/legacy retire) |
Package map
| doc | content |
|---|---|
| 02 | Approval scan + ratification packet (exact next-terminal wording) |
| 03 | Six-object foundation commit-or-defer + GREEN rehearsal |
| 04 | Missing-pivot bundle (engine-faithful, REAL pivot_query proof) |
| 05 | Drilldown wiring (parent_code graph, recursive proof) |
| 06 | Count gap & drift decision (per-row action class) |
| 07 | Macro 2 handoff |
| 08 | Macro 3 handoff |
| 09 | SQL appendix & evidence (SHA256, logs) |
| 10 | Rollback plan |
| 11 | No-hardcode & pivot-only compliance matrix |
| 12 | Self-review |
What changed since the prior package (2026-05-31 gateway)
- net_gap moved +132/+148 → +5,347, entirely from CAT-023
birth_registry(record_countgrew to 990,687 vs staleactual_countscan 985,471). Drift still closes exactly; this is a model-A live-write race, not a phantom (doc 06). - New engine finding:
pivot_queryno-group branch hard-codescount(*)and ignoresmetric_spec→ grand-total SUM must be a grouped constant-bucket view (doc 04). - Drilldown proven end-to-end with a recursive walk + real single-statement UPDATE (doc 05), not just a CTE shape check.
- REAL engine proof of PIV-500/301/302/303/311 via
pivot_query()(doc 04).
Builds on memory [[project_registries_pivot_ratify_foundation_commit_preview_campaign_2026_05_31]].