KB-E5E8
RP Dynamic Drill — 11 Final Acceptance Verdict
2 min read Revision 1
11 — Final Acceptance Verdict (Track J)
Verdict: UI_DYNAMIC_DRILL_PROVEN_WITH_CANDIDATE_BLOCKERS
| Hard question | Answer |
|---|---|
| Can user start at Layer 1? | YES — /api/registries-pivot/axes → 5 axes from PG. |
| Can user drill while count > 1? | YES — 30 drillable nodes; DRILL when count>1 & has_children (proof cases 1,2,5,6,7,8). |
| Can user reach final substrate? | YES — fn_rp_node_substrate resolves 85/87 nodes to real PG tables. |
| Which axes are proven? | All 5: AX-BASE, AX-TOPIC, AX-PROCESS, AX-TRIGGER, Process×Trigger. |
| Which axes still candidate/blocked? | AX-TOPIC (7 candidates), AX-PROCESS (WPC candidates + job:cut READY_FOR_PRESIDENT, official RP 0/453), AX-TRIGGER (all CANDIDATE), AX-PXT (BLOCKED_OWNER) — shown honestly. |
| Any Nuxt hardcode left? | No business math/counts/drill logic in Nuxt — all PG. |
| Any backend grouping gap? | 10 Process×Trigger gaps NEEDS_GROUPING (cross-axis rule pending — design, not bug). |
| Any substrate gap? | 2 empty WPC candidates (member_count=0) — honest. |
| Next action? | Implement PXT grouping rule; operator deploy drill UI; president vote for first official AX-PROCESS. |
Why "WITH_CANDIDATE_BLOCKERS" not "PROVEN"
The drill UI contract + substrate + proof matrix are fully proven (12/12). The remaining non-PASS-able states are authority/design blockers (president vote, owner birth, cross-axis grouping rule), surfaced as CANDIDATE / BLOCKED_AUTHORITY / NEEDS_GROUPING — never faked.