KB-108B
RP Dynamic Drill — 04 Proof Matrix
2 min read Revision 1
04 — Dynamic Drill Proof Matrix (Track C)
Object: v_rp_dynamic_drill_proof_matrix — 12 cases; verdict computed LIVE from the universal contract (not hardcoded). Result: 12/12 PASS.
| # | axis | start_node | count | has_children | grouping | actual_action | expectation | verdict |
|---|---|---|---|---|---|---|---|---|
| 1 | AX-BASE | PIV-001 | 169 | t | OK | DRILL | DRILL | PASS |
| 2 | AX-BASE | PIV-007 (DOT Tools) | 309 | t | OK | DRILL | DRILL | PASS |
| 3 | AX-TOPIC | TOPIC-CAND:knowledge_graph | 10 | f | OK | SHOW_SUBSTRATE | SHOW_SUBSTRATE | PASS |
| 4 | AX-TOPIC | TOPIC-CAND:architecture | 5 | f | OK | SHOW_SUBSTRATE | SHOW_SUBSTRATE | PASS |
| 5 | AX-PROCESS | job:cut | 8 | t | OK | DRILL | DRILL | PASS |
| 6 | AX-PROCESS | WPC-DOCKER-RUNTIME | 11 | t | OK | DRILL | DRILL | PASS |
| 7 | AX-TRIGGER | db_dml_trigger | 408 | t | OK | DRILL | DRILL | PASS |
| 8 | AX-TRIGGER | dot_cron | 42 | t | OK | DRILL | DRILL | PASS |
| 9 | AX-PXT | PROC:official_rp | 0 | f | OK | SHOW_SUBSTRATE | SHOW_SUBSTRATE | PASS |
| 10 | AX-PXT | TRIG:dot_cron | 42 | f | NEEDS_GROUPING | SHOW_SUBSTRATE | SHOW_SUBSTRATE | PASS |
| 11 | AX-BASE | PIV-019 (birth_registry) | 1,194,828 | f | OK | SHOW_SUBSTRATE | SHOW_SUBSTRATE | PASS |
| 12 | AX-PXT | TRIG:db_dml_trigger | 408 | f | NEEDS_GROUPING | SHOW_SUBSTRATE | NEEDS_GROUPING | PASS |
Required scenarios covered
- Base root → child → leaf (1, 2, 11). DOT category drill (2). Topic candidate → IU substrate (3, 4, multiple IUs).
- AX-PROCESS job:cut → 8 step-kinds (5); owner-blocked candidate (6, 11-member, BLOCKED_OWNER).
- AX-TRIGGER class → trigger rows (7); process-relevant cron (8).
- Process×Trigger gap → actionability ledger (9, 10).
- count>1 but no grouping rule → NEEDS_GROUPING, NOT fake drill (12) — the anti-fake-drill rule proven.
Failure classification (none triggered)
All 12 PASS. The matrix is a live view — re-running it re-computes verdicts from current PG state.