KB-21E9
RP Classification Cleanup — 08 Final GO/NO-GO
3 min read Revision 1
registries-pivotgo-nogoforbidden-compliance2026-06-03
08 — Final GO/NO-GO
Verdicts
| Item | Verdict | Evidence |
|---|---|---|
| Live preflight | ✅ GO | doc 01; DB=directus, baseline matched |
| Mapping view apply | ✅ APPLIED | doc 02; guards passed, COMMIT, view present |
| Entry==exit / 0 base mutations | ✅ PROVEN | md5 identical 5a060f…4fcc; all counters equal |
| Rollback | ✅ TESTED (non-destructive) | DROP-in-txn → ROLLBACK → view restored |
| Cleanup plan (all cases) | ✅ COMPLETE | doc 03; A3/B12/C14/D2/E0 = 37 rows |
| Đ26/DOT cleanup path | ✅ EXPLICIT | doc 04; dot-pivot-declare packet, no manual UPDATE |
| Verification suite | ✅ PRODUCED + PASSING | doc 05; V1–V10 |
| UI/API contract | ✅ PRODUCED | doc 06; endpoints, badges, banner, JSON |
| Next implementation plan | ✅ PRODUCED | doc 07; commit-now / DOT / anti-drift |
| KB package | ✅ PUBLISHED | 00–09 readable |
Overall: PASS.
GO actions taken
- Applied one inert read-only view to production (mission-authorized, user-confirmed).
NO-GO actions (correctly withheld)
- ❌ No L2 rollout (ospa=0 → NO-GO upheld).
- ❌ No DOT execution (cleanup packet staged for owner-go).
- ❌ No manual pivot UPDATE (Đ26 + trigger risk).
- ❌ No council naming decisions made on their behalf (Action B left for ratification).
Forbidden-compliance checklist (mission §6)
| Forbidden | Status |
|---|---|
| Governance L2 rollout | ✅ not done (gate CLOSED, verified V10) |
| Fake approval / e-sign | ✅ none |
| os_proposal write | ✅ none (ospa entry==exit=0) |
| event emit | ✅ none (gov_emit entry==exit=0) |
| system_issues write | ✅ none |
| DOT execution | ✅ none (packet only) |
| UI/Nuxt/Directus/Qdrant mutation | ✅ none |
| law/version/status change | ✅ none |
| manual UPDATE to pivot_definitions | ✅ none (md5 unchanged) |
| local governance island | ✅ none (view joins governed truth, copies nothing) |
| claim prod gap=0 | ✅ never (gap=210 reported) |
| claim clone = prod truth | ✅ n/a (all work on prod directus) |
| unmappable hardcoded cleanup | ✅ none (every fix maps to governed value or owner decision) |
Remaining blocker
Human L2/L4 ratification (ospa≥1) — blocks ONLY the separate L2 rollout macro. RP L1 classification is operational now.