KB-4249
11 — Safety / No-Fake Audit
2 min read Revision 1
11 — Safety / No-Fake Audit (Workstream J)
| Check | Result | Evidence |
|---|---|---|
| No checkbox direct mutation | PASS | process_axis_action_vocabulary.is_checkbox CHECK-locked to false; all canon actions route through guarded functions |
| No fake AI review | PASS | review verdicts derive from live views (verified_candidates_v3, scan summary); dot:kg correctly NEEDS_MORE_EVIDENCE (not PASS) |
| No fake approval | PASS | approval_requests PROC-OWN-01..05 all still pending; apr_approvals for them = 0 rows |
| No unsafe owner insertion | PASS | governance_object_ownership = 0 rows (unchanged) |
| No unsafe canon/birth | PASS | births 1,163,504 before == after (all DDL/data birth-free); no pivot_definitions/process born |
| No event activation | PASS | 7 process.* still active=false |
| No production DOT execution | PASS | executor untouched; no /dispatch REAL_RUN |
| No REAL_RUN | PASS | real_run_observations = 0 |
| No mutating agent_api | PASS | executor fail-closed (REAL_RUN→403); not invoked |
| No source IU edit | PASS | only KB report/companion docs written |
| No workflow/routing execution | PASS | none invoked |
| Guarded execute fail-closed | PASS | live: ai_agent APPROVE_BIRTH_ADMISSION/event-activation → BLOCKED |
| Rollback rehearsed | PASS | sql/99_rollback.sql drops all 4 views + 4 functions + 4 tables; no canon to reverse |
| Checkpoint MCP-readable | PASS | see doc 15 + read-back |
Births accounting
1,163,504 → 1,163,504 for all DB engineering (substrate, functions, views, AI review rows, action-log audit rows — all in tables with no birth trigger). KB report/companion doc uploads add documentation births (expected, not canon/governance births).
Net effect on governance
Zero. The only live change is an additive, fully reversible review/action layer. Every irreversible step remains behind a human president vote and an unimplemented domain handler.