88 — Final Blocker Closure Ledger (2026-06-01)
88 — Final Blocker Closure Ledger
Branch F (mission §9). Tier: blocker-by-blocker status. Rule: a blocker is NOT claimed closed unless concrete evidence exists. Mutation footprint: ZERO. Authority model (doc 68): three non-interchangeable authorities — (1) GPT delegated ruling = authorizes rehearsal only; cannot write
os_proposal_approvals, cannot move M-1; (2) C-1/C-2/C-7 council formal intake = recorded governed decisions (silence ≠ approval); (3) Human sovereign (President) = the only authority that satisfies M-1/A-1/A-2/A-9. No stack of GPT rulings substitutes for the sovereign record.
88.1 Ledger
| Blocker | Original requirement | Current status | Closed by (evidence) | Still open? | Exact remaining action | Code may proceed without it? | Risk if skipped |
|---|---|---|---|---|---|---|---|
| M-1 | os_proposal_approvals > 0 — named human sovereign approval for THIS build step |
OPEN (live=0, 2026-06-01) | — | YES | President creates the sovereign approval row for the specific build step | NO — hard stop; no COMMIT possible | unauthorized governed mutation |
| A-1 sovereign sign-off path | a human can record approval | OPEN | — | YES | establish/operate the sovereign approval channel | NO | same as M-1 |
| A-2 Điều-32 APR quorum | president + 2 ai_council, proposer≠approver | OPEN | mechanism live-verified (84) | YES | run real quorum on the build APR | NO (for any apply) | bypass / self-approval |
| C-1 SB-2 ownership table ruling | council ratifies the new additive governance_object_ownership table |
PARTIAL — rehearsal-pattern approved (doc 14); formal build intake not recorded | rehearsal ruling (14); design (17); rehearsal (75–81) | YES (build record) | council records C-1 build decision | NO (for SB-2 COMMIT) | unratified schema |
| C-2 SB-1 action-types ruling | council ratifies the 4 action-types + exception store | PARTIAL — rehearsal pattern approved; formal build intake not recorded | rehearsal ruling (14); design (16); rehearsal (83/84) | YES (build record) | council records C-2 build decision (incl. governed-exception register vs admin_fallback_log) |
NO (for SB-1 COMMIT) | unratified vocabulary |
| C-7.1 input-trust | council sets deny-by-default for high-risk input | PENDING (rehearsal default ratified) | packet (46); default (35/33) | YES | council records C-7.1 | NO (for input-gate trust activation) | untrusted input trusted |
| C-7.2 ruleset-owner | council names ruleset owner (GOV-COUNCIL) | PENDING | packet (46); SB-12 (38/58) | YES | council records C-7.2 before any ruleset activation | partial — ruleset may be created draft; not activated |
unowned active ruleset |
| C-7.3 backfill-ruleset | council ratifies backfill seed under draft/high-risk | PENDING | packet (46); backfill (31) | YES | council records C-7.3 | NO (for backfill seed COMMIT) | ungoverned mass onboarding |
| C-7.4 60-day cut-over | legacy window from seed completion | PENDING | packet (46) | YES | council records C-7.4 | NO (for cut-over) | premature legacy enforcement |
| C-7.5 observer-trigger | fail-open observer (≠ modifying Birth) | PENDING (Option A needs none) | packet (46); handoff (32) | YES if built | council records C-7.5 only if observer-trigger built | YES (Option A cursor-tail needs none) | Birth-modification risk if Option B chosen un-ruled |
| SB-1 APR action-types | vocabulary exists, fail-closed | REHEARSED_GREEN (vocab) | 83/84 (this mission) | build only | apply F-83-1 fix; C-2 record; M-1 | engineering ready | (none engineering) |
| SB-2 owner substrate | object/axis ownership table + resolution | REHEARSED_GREEN | 75–81 | build only | C-1 record; M-1 | engineering ready | (none engineering) |
| SB-3 axis envelope (4th axis as data) | generalize iu_three_axis_envelope |
OPEN (concept-deferred) | — | YES | after OP-B; Axis Registry design | YES for assign_axis_owner (axis-as-object independent of SB-3) |
hardcoded 3-axis schema |
| SB-5 / SB-6 apply substrate / sovereign sign-off store | apply-path substrate | OPEN | — | YES | design + sovereign channel | NO (for apply) | ungoverned apply |
| SB-10 candidate state | decaying-verdict store, no checked-forever | REHEARSED_GREEN | 60/62 | build only | SB-12+SB-13 built first; M-1 | engineering ready | — |
| SB-11 event domain | register-before-emit governance domain | REHEARSED_GREEN | 61/62 | build only | F-57-2/3/4; M-1 | engineering ready | — |
| SB-12 ruleset/snapshot | ruleset-version registry | REHEARSED_GREEN | 58/62 | build only | C-7.2 before activation; M-1 | engineering ready | — |
| SB-13 worker cursor | text-watermark cursor family | REHEARSED_GREEN | 59/62 | build only | F-57-1; M-1 | engineering ready | — |
| OP-B / C-3 / C-4 IU owner | GOV-IU owner + adapter for IU surface | OPEN (concept-deferred) | — | YES | IU technical design + council | YES for owner-line substrate; NO for IU binding | IU island persists |
| C-6 scope pin (user→Class-0, global→governed) | scope classification ruling | OPEN | concept (R4) | YES | council records C-6 | partial | scope ambiguity |
| H-1 human approval phase | enact/approval path for Phase-A registration | OPEN | — | YES | sovereign/council operate H-1 | NO (for any COMMIT) | unauthorized enact |
| H-2 sovereign sign-off for apply | sovereign gate for Phase-B handler | OPEN | — | YES | sovereign channel | NO (for apply) | ungoverned apply |
| L-1 / L-2 law cleanup / enactment | normative_registry gains Đ20/23/44/45; enact NRM-LAW-44 | OPEN | — | YES | council/sovereign enactment | YES for substrate; NO for law-dependent surfaces | missing law backing |
| G-DDL | DDL additivity rehearsed | CLOSED (rehearsed-green) | 58–62, 75–79, 83 | no | — | n/a (evidence) | — |
| G-RBE | register-before-emit rehearsed | CLOSED (rehearsed-green) | 61/62 | no | — | n/a | — |
| G-APPLY | mutating apply DOT | OPEN — DO NOT BUILD | — | YES | A-9 sovereign sign-off | NO — never build now | ungoverned owner writes |
| G-PROD | production fail-closed rule | design rule (addendum #10) | 35/45/49 | enforced at build | apply at build | n/a | stale-verdict prod write |
| W6 SB-2 not rehearsed | rehearse SB-2 owner line | CLOSED | 75–81 (this package) | no | — | n/a | — |
| F-83-1 birth-trigger insert block | (new, engineering) | OPEN (fix validated) | 83 (live) | YES (apply at build) | wire fn_birth_registry_auto('action_code') |
NO for SB-1 build | SB-1 INSERT fails |
| 5 GCOS drifts (F-57-1/2/3/4, F-R7-1/2) | fold into build DDL | OPEN (identified) | 65/69/86 | YES (apply at build) | apply per doc 86 | NO (build fails without) | CHECK/FK failures |
88.2 Which gates need the SOVEREIGN (only the President can satisfy)
M-1, A-1, A-2 (quorum), A-9 (G-APPLY sign-off), H-1, H-2. No GPT delegated ruling, council record, or agent action can substitute.
88.3 Which gates need a COUNCIL FORMAL RECORD (not a GPT rehearsal ruling)
C-1 (build), C-2 (build), C-7.1–C-7.5, C-3/C-4/C-6. Silence ≠ approval; the GPT rehearsal rulings explicitly do not count as build records.
88.4 Which are ENGINEERING-ONLY (no authorization, must be done at build)
F-83-1, F-57-1, F-57-2/3/4, F-R7-1 (mandatory), F-R7-2 (a naming decision), F-83-2 (observation), OI-45-1 (doc count), and the 5 live data corrections (doc 86 §86.2).
88.5 Ledger verdict
No blocker is falsely claimed closed. Closed-with-evidence: G-DDL, G-RBE, W6 (and SB-1/SB-2/SB-10/11/12/13 rehearsals). Everything that remains between here and first build is (a) the sovereign master gate M-1, (b) council formal build-intake records, and (c) engineering fold-ins — in that order of bindingness. Build authorization status: NOT GRANTED. Code may not proceed to COMMIT.