87 — Final Pre-Code Readiness Matrix (2026-06-01)
87 — Final Pre-Code Readiness Matrix
Branch E (mission §8). Tier: status roll-up. Mutation footprint: ZERO. Status legend:
DESIGN_COMPLETE(technical design done, not rehearsed) ·REHEARSED_GREEN(live BEGIN..ROLLBACK passed, entry==exit) ·BUILD_READY_NEEDS_AUTH(engineering ready; only sovereign/council authorization + fold-ins remain) ·BUILD_NO_GO(cannot build now) ·FUTURE_LAW_OR_DESIGN(needs new law/design first) ·DEFERRED(intentionally postponed). Master gate: M-1os_proposal_approvals= 0 (live 2026-06-01) ⇒ COMMIT_FORBIDDEN for every row below. "Build-ready" never means "build now"; it means "engineering-proven, awaiting authorization."
87.1 Component readiness
| Component | Design | Rehearsal | Net status | Blocking authority | Mandatory fold-ins |
|---|---|---|---|---|---|
| SB-1 APR action-types (vocabulary, Phase A) | COMPLETE (16) | REHEARSED_GREEN (83/84) | BUILD_READY_NEEDS_AUTH | M-1 + C-2 build record | F-83-1 (birth trigger), action≠'add' convention |
| SB-1 Phase-B handler (apply) | COMPLETE (16 §2) | n/a | BUILD_NO_GO | A-9 H-1/H-2/SB-6 sovereign + C-2 | G-APPLY do-not-build |
| SB-2 owner/ownership substrate | COMPLETE (17) | REHEARSED_GREEN (75–81) | BUILD_READY_NEEDS_AUTH | M-1 + C-1 build record | additive-table (no CHECK-widen); trigger-less |
| SB-10 candidate-state store (keystone) | COMPLETE (40) | REHEARSED_GREEN (60/62) | BUILD_READY_NEEDS_AUTH | M-1; needs SB-12+SB-13 first (FK) | L-CANON-NULL candidate_key |
| SB-11 governance event domain | COMPLETE (41) | REHEARSED_GREEN (61/62) | BUILD_READY_NEEDS_AUTH | M-1; A-3 (C-7.1) for trust activation | F-57-2/3/4; active=false |
| SB-12 ruleset/snapshot | COMPLETE (38) | REHEARSED_GREEN (58/62) | BUILD_READY_NEEDS_AUTH | M-1; A-4 (C-7.2) before activation | — |
| SB-13 worker cursor | COMPLETE (39) | REHEARSED_GREEN (59/62) | BUILD_READY_NEEDS_AUTH | M-1 | F-57-1; L-WATERMARK text |
| T6 coverage scanner DOTs | COMPLETE (25) | REHEARSED_GREEN (Part A, 63) | BUILD_NO_GO (until SB-10..13 built) | M-1; SB-10..13 built; C-7 | F-R7-1/2; doc 25 surgical patch |
| T7 issue/event/notification | COMPLETE (24) | REHEARSED_GREEN (register step, 61) | BUILD_NO_GO (until SB-11 built) | M-1; SB-11 built | F-57-2/3/4; doc 24 surgical patch |
| GCOS backfill (seed) | COMPLETE (31) | substrate-rehearsed | BUILD_NO_GO | M-1; C-7.3 backfill-ruleset; SB-10..13 | dry-run first |
| GCOS handoff (Birth→governance) | COMPLETE (32) | substrate-rehearsed | BUILD_NO_GO | M-1; C-7.5 observer-trigger (Option A needs none) | Birth untouched (Option A) |
| GCOS input gate (L0) | COMPLETE (33) | substrate-rehearsed | BUILD_NO_GO | M-1; C-7.1 input-trust | bad input→quality issue, never gov-orphan |
| GCOS candidate scan (dirty-group) | COMPLETE (34) | REHEARSED_GREEN (SB-10, 60) | BUILD_NO_GO | M-1; SB-10..13 built | no checked-forever boolean |
| OP-B IU owner (GOV-IU / owner binding) | concept-deferred (26) | n/a | FUTURE_LAW_OR_DESIGN | C-3/C-4 + IU technical design | unblocks T5/T10, SB-3 |
| SB-3 IU axis envelope (4th axis as data) | concept-deferred | n/a | FUTURE_LAW_OR_DESIGN | after OP-B; Axis Registry design | assign_axis_owner works without it |
| C-5 GOV-MOUT / display delegation | design (16 §4.3, delegate_authority) | rehearsed as action-type (83) | BUILD_NO_GO | M-1; C-2; SB-2 built | delegation requires TTL |
| H-1 / H-2 sovereign approval path | external (governance) | n/a | BUILD_NO_GO (sovereign-only) | President — the only M-1/A-1/A-2 satisfier | os_proposal_approvals write |
| L-1 / L-2 law cleanup / enactment | design | n/a | FUTURE_LAW_OR_DESIGN | council/sovereign enactment | normative_registry lacks Đ20/23/44/45 rows |
87.2 Roll-up counts
- REHEARSED_GREEN (engineering proven): SB-1 vocab, SB-2, SB-10, SB-11, SB-12, SB-13, T6 Part-A rows, T7 register step, GCOS candidate scan — 9 lines.
- BUILD_READY_NEEDS_AUTH (only authorization + fold-ins remain): SB-1 vocab, SB-2, SB-10, SB-11, SB-12, SB-13 — 6 components.
- BUILD_NO_GO (engineering gated on other builds / sovereign): SB-1 Phase-B, T6, T7, GCOS backfill/handoff/input/candidate, C-5, H-1/H-2 — 9 lines.
- FUTURE_LAW_OR_DESIGN: OP-B, SB-3, L-1/L-2 — 4 lines.
- DEFERRED: none outstanding that block the SB-1/SB-2/GCOS owner-and-substrate spine.
87.3 Matrix verdict
The owner/APR/substrate spine is engineering-complete and rehearsed-green. Six components are BUILD_READY_NEEDS_AUTH. Nothing is BUILD_READY_NOW — every line is gated by the sovereign master gate M-1 (os_proposal_approvals=0) and, for the council-scoped lines, by formal C-1/C-2/C-7 build-intake records (silence ≠ approval). The path to first build is authorization, not more engineering — plus the mandatory fold-ins (doc 86). See doc 88 for the per-blocker ledger and doc 89 for the build handoff.