IP Content Work — 05 Document-Building Backlog
05 — Document-Building Backlog (Workstream D)
Topic × Process map → prioritised document-building backlog. No final documents created (forbidden unless explicitly safe); this is the backlog from which the next macro builds.
Document types needed
policy · process/SOP · technical design · UI/API guide · automation runbook · governance review packet · training/operating guide.
Backlog (prioritised)
| # | proposed title | type | source IUs | related process | required substrate | missing evidence | priority | owner/reviewer |
|---|---|---|---|---|---|---|---|---|
| D1 | Knowledge Graph — Curated Cluster (Điều-39 consolidated) | technical design | all 10 KG IUs | KG_DOT_CLUSTER | doc-template; topic node (FAC-08) | template not selected; node unborn | P1 | GOV-COUNCIL + KG content owner |
| D2 | dot-kg- Process Family — SOP & Operating Guide* | process/SOP | 10649925 (#7-36-dot-kg) | KG_DOT_CLUSTER (18 DOTs) | dot_tools specs | per-DOT run cadence/SLA undocumented | P1 | GOV-DOT |
| D3 | cut_pipeline — Process Design & Runbook | technical design + runbook | d933ec87 (#6-10-quy-trinh) | CUT_PIPELINE | job_queue schema; worker config | UNBORN; no IU-SOP; worker disabled | P1 | GOV-MOW |
| D4 | AX-TOPIC / AX-PROCESS — Governance Review Packet | governance review packet | — | topic-axis pipeline | 14 AXR-TOPIC rows; gov-gap views | owner ratification (Điều-XX/32) | P2 | GOV-COUNCIL + owner |
| D5 | Approval Workflow & Birth-Gate — SOP (auto-approve hazard) | process/SOP | 1cded144, e5d9bed3 | APPROVAL_WF | apr triggers; pg_trigger | action='add' auto-approve undocumented for users | P2 | GOV-COUNCIL |
| D6 | Architecture & Tech-Debt Note (KG) | technical design | architecture 5 IUs | KG_DOT_CLUSTER (inferred) | KG-law arch sections | — | P2 | architecture owner |
| D7 | Topic × Process Content-Map — UI/API Guide | UI/API guide | — | — | v_information_piece_topic_process_map; 6 routes (doc 08) | UI not deployed | P2 | frontend + RP owner |
| D8 | Pipeline Taxonomy Note (cut vs render vs workflow) | policy/decision | d933ec87, 620f7646, f17d8fda | CUT_PIPELINE | sibling-token analysis | render process object missing | P3 | GOV-COUNCIL |
| D9 | Governance topic — Policy | policy | governance 3 IUs | APPROVAL_WF | — | thin evidence | P3 | GOV-COUNCIL |
| D10 | Automation Pilot Runbook (KG content-map) | automation runbook | KG IUs | KG_DOT_CLUSTER + APPROVAL_WF | doc 07 pilot scope | targets (template/workflow) not created | P2 | GOV-DOT + GOV-COUNCIL |
Clusters → documents
- KG cluster (knowledge_graph + architecture topics + 18 dot-kg processes): D1, D2, D6, D10 — the densest, highest-value cluster; the pilot.
- Pipeline cluster (workflow + cut_pipeline + render_pipeline topics + cut process): D3, D8.
- Governance cluster (governance topic + approval/topic-axis processes): D4, D5, D9.
- Cross-cutting: D7 (UI/API).
Build order (recommended)
P1 first: D1 (KG cluster) → D2 (dot-kg SOP) → D3 (cut_pipeline runbook). These three turn the map's strongest convergence into working content. D1+D2 are the pilot deliverables.
Safety
No final document built. Backlog is a planning artifact. Building D1/D2 in the next macro requires: doc-template selection (AXR-TOPIC-14) and/or FAC-08 node (AXR-TOPIC-10) for live linkage — but the prose drafts can be authored now without promotion (mapping/authoring ≠ promotion), then linked after owner approval.