KB-1B84
13 — RP Final Acceptance Scorecard
2 min read Revision 1
13 — RP Final Acceptance Scorecard (Phase R)
Live v_total_final_acceptance_scorecard (11 dimensions, 2026-06-05):
| # | Dimension | Status | Note |
|---|---|---|---|
| 1 | process_axis_engineering | DONE | post-vote + candidate handlers fail-closed; surfaces live; frontier complete |
| 2 | trigger_axis_engineering | DONE | 525 DB + 77 host; 7 read-only surfaces; AX-TRIGGER not faked |
| 3 | official_rp | BLOCKED_AUTHORITY | 0/453 until PROC-OWN-01..03 president vote |
| 4 | president_votes | BLOCKED_AUTHORITY | PROC-OWN-01..05 await vote (0) |
| 5 | governance_ownership | BLOCKED_AUTHORITY | ownership 0 |
| 6 | jobcut | READY_OWNER | sole verified (8 members); one vote from first official process |
| 7 | dotkg_realrun | BLOCKED_REALRUN | 2 DRY_RUN / 4 SIM; preflight REALRUN_BLOCKED_MULTI_GATE |
| 8 | process_events | BLOCKED_AUTHORITY | 0/7 active until PROC-OWN-05 |
| 9 | ui_packet | BLOCKED_UI_GIT | main diverged; build/lint-clean; operator handoff |
| 10 | content | DONE | manuals + decision packets + backlog published |
| 11 | production_readiness | READY_OPERATOR | scanner timer active; executor healthy; dashboards live |
Acceptance summary
- Engineering & content: DONE (3 dims).
- Production: READY_OPERATOR.
- job:cut: READY_OWNER.
- 6 dims BLOCKED — all authority/operator, none engineering.
Official RP acceptance (0/453 → >0) is reachable in one deterministic chain: president vote PROC-OWN-01→02→03. No engineering work stands between the current state and acceptance.