KB-2D79
Birth Stage 2 QT-001 — 10 Design/Index Update + Next Macro
2 min read Revision 1
birth-gatewaystage2design-indexnext-macro2026-06-06
10 — Design/Index Update + Next Macro (Supertrack J)
Canonical docs updated
BIRTH_GATEWAY_DESIGN_INDEX.md→ Stage 2 PARTIAL recorded (70/74 classified, 137 dry-run, apply action-ready).birth-gateway-ssot-qt001-repair-design-2026-06-06.md→ appended section 12 (Stage 2 result).BIRTH_STAGE2_QT001_METADATA_BACKFILL_REPAIR_PACKET.md→ classification table + dry-run + apply decision recorded.
Next-macro router
| Candidate | When to pick |
|---|---|
| BIRTH_STAGE2_QT001_APPLY_IF_READY | T2 has reviewed; owner ready to issue permits → deploy sp_dot_birth_qt001_apply source, open permit per the 5 governed collections, batched apply with p_execute=true, rerun-delta=0. Real 137 births. |
| BIRTH_STAGE2_METADATA_REPAIR_CONTINUE | Owner ready to decide the 4 NEEDS_OWNER (apr_request_types, binding_registry, nrm_doc_type_config, nrm_approval_rules): pick identity key + reconcile realtime trigger arg; and the 2 no-table iu_staging (create or reclassify). |
| BIRTH_STAGE3_QT002_QT003R_SMOKE | Move to QT-003/QT-003R first-row hard gate once QT-001 closed. |
| T2_REVIEW_STAGE2_BEFORE_APPLY | Recommended immediate next: independent reviewer confirms classification parity + dry-run + rehearsal before any commit. |
| BLOCKED_OWNER_OPERATOR | If no T2/owner availability — everything stays staged and fail-closed; no eng blocker. |
Recommended: T2_REVIEW_STAGE2_BEFORE_APPLY → then BIRTH_STAGE2_QT001_APPLY_IF_READY.
Blocker
None technical. Real backfill apply blocked by: (1) independent T2 review (packet section 7), (2) owner-issued permit. The 4 NEEDS_OWNER + 2 no-table are owner-decision. All eng work is done and proven.