KB-2E70
15 · Risk Register & Blocker Ledger
2 min read Revision 1
15 · Risk Register & Blocker Ledger (2026-06-05)
| # | Risk / Blocker | Severity | Owner | Next action | Safe now | Forbidden |
|---|---|---|---|---|---|---|
| 1 | President vote missing (PROC-OWN-01..05) | CRITICAL | human president | cast approve votes in order 01→02→03→05, 04 | prepare packets (done) | fake any vote |
| 2 | AX-PROCESS owner missing | CRITICAL | president (PROC-OWN-01) | approve 01 | handlers fail-closed (done) | fake ownership row |
| 3 | UI git divergence (ahead17/behind13) | HIGH | UI operator | push feat/process-axis-dashboard + PR |
branch+patch ready (done) | force-push public main |
| 4 | REALRUN authority | HIGH | dot:kg owner (PROC-OWN-04) | 4 config flips + contract promotion | preflight ready (done) | flip config / REAL_RUN w/o owner |
| 5 | AX-TRIGGER owner missing | HIGH | governance (Dieu-39) | assign owner → axis_registry row | canon spec ready (done) | fake axis_registry row |
| 6 | Event activation (0/7) | MED | president (PROC-OWN-05) | approve 05 after first official process | packet ready (done) | activate w/o a process |
| 7 | Source-IU edit | — | n/a | none — avoided | n/a | edit source IU |
| 8 | system_issues insert | LOW | n/a | none — avoided (birth triggers) | read-only views | insert into system_issues |
| 9 | Background birth drift | LOW (accepted) | system | monitor only | classified EXPECTED | treat as engineering drift |
| 10 | Official RP still 0 | CRITICAL (symptom of #1/#2) | president | resolves on PROC-OWN-03 | — | fake axis_assignment |
Severity legend
CRITICAL = blocks the headline goal (official RP > 0). HIGH = blocks a major branch. MED/LOW = secondary or accepted.
Net
10 ledger items. Items 1–6, 10 = authority/operator (no engineering). Items 7–9 = correctly avoided/accepted. Zero engineering blockers.