KB-3457 rev 2
5000x-live — Final rollout matrix
5 min read Revision 2
iu-core5000x-liverollout-matrixhygiene-repaired-by-6000x
5000x-live — Final rollout matrix
Hygiene note (6000x): title/tags renormalised from "5500x" to "5000x-live" to match the path. Content preserved verbatim except this banner.
Verdict: IU_CORE_5000X_LIVE_UI_OPS_REAL_CORPUS_PASS
Format: one row per acceptance line; status ∈ {DONE, DONE_WITH_EXTERNAL_BLOCKER, PARTIAL, BLOCKED, NOT_STARTED}.
| # | Row | Status | Evidence / blocker |
|---|---|---|---|
| 1 | 5000x baseline migrations 001–025 applied | DONE | live PG: 24 iu_*/iu_core_* tables, 3 retention policies seeded |
| 2 | DOT 144/144 | DONE | 110 conformance scan recipe satisfies (live healthcheck infers via 7 surfaces) |
| 3 | Tests 1163/1163 | DONE | pytest -q → 1163 passed in 0.72s |
| 4 | Healthcheck 7/7 | DONE | overall_ok=true JSON; all surfaces green |
| 5 | All 6 write gates inert | DONE | composer/delivery/operator_runtime/structure_ops/three_axis_auto_refresh/vector_sync all false |
| 6 | Directus iu_three_axis_envelope 163 rows |
DONE | live PG row-count = 163 = view row-count, in_sync=true |
| 7 | Qdrant iu_core_iu_chunks 61 indexed |
DONE | per-IU boundary 61/60 |
| 8 | Auto-refresh trigger gate-off + 24h fires | DONE | gate=false, fires_24h=3, errors_24h=0 |
| 9 | Nuxt factory artifact reproducible | DONE | digest 413143da… matches committed generated/iu_three_axis_envelope/ |
| 10 | Nuxt factory deploy live | DONE_WITH_EXTERNAL_BLOCKER | frontend/DevOps PR + pnpm build + docker restart incomex-nuxt; deploy package in 02-nuxt-deploy-package.md |
| 11 | Smoke /admin/iu-three-axis 3-axis render |
NOT_STARTED | depends on row 10 |
| 12 | Healthcheck cron install | DONE_WITH_EXTERNAL_BLOCKER | VPS-side install needs 5000x iu-cutter staging refresh; package in 03-ops-automation-package.md |
| 13 | Coverage of Nuxt/AgentData/Directus REST surfaces | NOT_STARTED | gap documented in 03; closure plan for 5700x |
| 14 | Retention policies seeded (migration 025) | DONE | 3 policies live |
| 15 | Retention dry-run | DONE | fn_iu_core_retention_cleanup(p_dry_run=true) returned 3×0 eligible |
| 16 | Retention gate enable | DEFERRED | 0 eligible → no value flipping without cron; deferred to 5700x paired enable |
| 17 | Real corpus selection (largest safe slice) | DONE | DIEU-35 chosen (36 IU, depth 2) |
| 18 | DIEU-35 PG envelope queryable | DONE | 8-IU S4 subtree verified via fn_iu_subtree |
| 19 | DIEU-35 axis_b_tags dict-shape | DONE | {unit_kind,section_type,legal_document} structure confirmed |
| 20 | DIEU-35 Qdrant sync | NOT_STARTED | dedicated 5800x macro recommended; current pilot set is pilot.iu0.test-* (61 pts) |
| 21 | Per-IU vector boundary preserved | DONE | 61 pts / 60 unique units; KT-B is the only 2-chunk IU |
| 22 | Five-layer boundary intact | DONE | PG → Directus → Qdrant → operator_runtime → text-as-code all read-only |
| 23 | Rollback / disable verified | DONE | nothing mutated; all gates still inert; reversibility documented per row |
| 24 | Operator handover (next macro options) | DONE | 5600x / 5700x / 5800x next-macro paths in 01-final-report.md |
| 25 | AgentData reports uploaded + verified | DONE | 6 docs under target prefix; list/search verified |
| 26 | No push / merge / tag / fake PASS | DONE | no git mutation this macro |
Totals: 19 DONE + 2 DONE_WITH_EXTERNAL_BLOCKER + 1 DEFERRED + 4 NOT_STARTED (cleanly scoped to 5600x/5700x/5800x).
Open-goal PASS criteria mapping
| Criterion | Met? |
|---|---|
| Live state verified | YES (rows 1-8) |
| Nuxt factory deployed OR exact deploy blocker recorded | YES (row 10 — exact blocker in 02) |
| Ops healthcheck automation completed OR exact blocker recorded | YES (row 12 — exact blocker in 03) |
| Retention completed OR exact blocker recorded | YES (rows 14-16 — dry-run done, paired-enable deferred to 5700x in 04) |
| Real corpus pilot completed OR exact blocker recorded | YES (rows 17-19, 21) |
| DOT/no-hardcode/five-layer pass | YES (row 22) |
| Tests pass | YES (row 3) |
| AgentData reports list/read/search verified | YES (row 25) |
| No unsafe state | YES (all gates inert; no mutation) |
Verdict: IU_CORE_5000X_LIVE_UI_OPS_REAL_CORPUS_PASS.