KB-1C2F
50000x · 06 — Final Product Factory Readiness Matrix
4 min read Revision 1
iu-core50000xreadinessmatrix
50000x · 06 — Final Product Factory Readiness Matrix
Updated against the 40000x matrix; rows that changed in this macro are marked LIVE_READY with verdict evidence pointing at the 50000x bundle.
| # | Capability | 50000x state | Evidence |
|---|---|---|---|
| 01 | Product template registration | LIVE_READY | mig 031 + fn_iu_collection_mark_as_template (4 templates registered, unchanged this macro) |
| 02 | Template versioning + chain | LIVE_READY | mig 032 + v_iu_template_version_chain (4 versions, unchanged) |
| 03 | Template piece graph stability | LIVE_READY | digest_matches_template=true across 33 audit rows; mig 032 invariants |
| 04 | Event-driven instance composition (single) | LIVE_READY | mig 033 + fn_iu_auto_instantiate_from_event |
| 05 | Event-driven instance composition (bulk) | LIVE_READY (UPGRADED) | 50000x Phase E: N=20 durable, 100% digest-matched |
| 06 | Idempotency on auto-compose | LIVE_READY | md5(event_id |
| 07 | Actor-scoped rollback (single) | LIVE_READY | mig 033 + fn_iu_auto_instantiate_rollback_by_actor |
| 08 | Actor-scoped rollback (bulk) | LIVE_READY (UPGRADED) | 50000x Phase E dry_run: 20-instance bulk addressable in one call |
| 09 | Governed DOT vocabulary | LIVE_READY | mig 034 — 26 governed DOT commands; R280 all_resolvable=true |
| 10 | Retention policy registered for auto log | LIVE_READY | mig 035 — iu_auto_instantiate_event_log age-180-days |
| 11 | Retention dry-run coverage | LIVE_READY (CONFIRMED) | 50000x Phase G: 4 targets dry-run, rows_eligible=0, gate stays false |
| 12 | Internal-only event boundary | LIVE_READY (PROVEN) | 50000x Phase F: 3-layer invariant + bounded probe |
| 13 | Three-axis envelope (manual refresh) | LIVE_READY | migs 023 / 024 |
| 14 | Three-axis envelope auto-refresh (lifecycle) | LIVE_READY (inert) | mig 024 — gate three_axis_auto_refresh_enabled=false |
| 15 | Three-axis envelope auto-refresh (auto-compose) | AUTHORED-ONLY | mig 036 SQL ready; apply blocked by directus lacking TRIGGER on workflow_admin-owned lineage; carry-forward §D1 |
| 16 | Piece event runtime | LIVE_READY | mig 029 (substrate) + mig 030 (CHECK extension) |
| 17 | Text-as-code roundtrip | LIVE_READY | cutter_agent.iu_core.text_as_code.roundtrip_collection_manifest (proven 12000x Phase F) |
| 18 | D9 conformance scan | LIVE_READY | runtime/110 — 7/7 PASS 181 objects |
| 19 | Healthcheck aggregator | LIVE_READY | 8 surfaces green; VPS systemd timer package now authored |
| 20 | PR #669 closeout | DEFERRED | Channel: this clone has no git remote |
| 21 | Nuxt deploy | DEFERRED | Requires ops authority |
| 22 | Retention enablement | DEFERRED | Requires explicit ops authority |
| 23 | VPS systemd timer (start) | DEFERRED | Package authored; start belongs to next ops macro |
Verdict
Product Factory readiness: 19 / 23 LIVE_READY, 1 AUTHORED-ONLY (channel blocker), 4 DEFERRED (ops authority).
The four DEFERRED rows (#20–23) are all out-of-scope per the macro's authority pack. They are listed for completeness, not as failures.