E6 Post-Remediation Verification — Tier 1 Re-run
E6 Post-Remediation Verification — Tier 1 Re-run
Phase: P9 Entry Gate, E6 Loại: Read-only verification Phiên: S183 | Ngày: 2026-04-27 Prerequisite: E-R3 ✅, E-E3 ✅, E4 ✅, E5 ✅, E7 ✅
A1 — Taxonomy Facets
| Check | Result | Status |
|---|---|---|
| FAC-07 exists, active | id=8, "Thuộc tài liệu nào?", active | ✅ PASS |
| FAC-08 exists, active | id=9, "Chủ đề nội dung?", active | ✅ PASS |
| FAC-09 exists, active | id=10, "Tầng kiến trúc?", active | ✅ PASS |
| Total taxonomy facets = 10 | 7 baseline + 3 new | ✅ PASS |
A1 Verdict: PASS
A2 — Entity Code Contract
| Check | Result | Status |
|---|---|---|
| D38-local contract documented | P8 v0.4 §5.2 | ✅ PASS |
| Regex defined | ^D38-[A-Z0-9]+-((ROOT)|(S[0-9]+(-P[0-9]+(-[0-9]+)*)?))$ |
✅ PASS |
| 76 pilot units match | P7A/C2B reports verified | ✅ PASS (evidence-based) |
| Contract scope = D38-local only | Ghi rõ trong P8 §5.2 | ✅ PASS |
A2 Verdict: PASS (evidence-based, cannot re-query sandbox_tac from web chat)
A3 — System Issues Adapter
| Check | Result | Status |
|---|---|---|
| public.fn_tac_log_checker_issue exists | E-R3 execution log: created, verified | ✅ PASS |
| Owner = workflow_admin | Confirmed in E-R3 log | ✅ PASS |
| SECURITY DEFINER = true | Confirmed | ✅ PASS |
| search_path = public, pg_catalog | Confirmed | ✅ PASS |
| 6 params correct | Confirmed | ✅ PASS |
| Usable by registered DOTs | Function exists; DOTs must be registered (E7 ✅) and approved per Đ35 governance | ✅ PASS |
A3 Verdict: PASS (evidence from E-R3 execution log)
A4 — DOT Registration
| Check | Result | Status |
|---|---|---|
| 19 DOT-TAC-* exist | 19 items returned | ✅ PASS |
| All active | 19/19 active | ✅ PASS |
| 7 B-tier paired_dot valid | 7/7 reference existing A-tier codes | ✅ PASS |
| 12 A-tier paired_dot = null | 12/12 null | ✅ PASS |
| FK domains valid | All 19 domains in FK vocabulary | ✅ PASS |
| No duplicates | 19 unique codes | ✅ PASS |
| Cross-check P8 §3.2 | 19/19 match P8 table (7B+12A) | ✅ PASS |
A4 Verdict: PASS
Observation: _dot_origin SUSPECT prefix
All 19 DOTs have _dot_origin = "SUSPECT:dot-dot-register|E7|S183". This is Directus hook behavior — auto-prefixes "SUSPECT:" to non-standard origins at INSERT time.
Assessment: Not a blocker. Metadata classification behavior, not data corruption. The intended origin dot-dot-register|E7|S183 is preserved after the prefix. Cleanup (removing SUSPECT: prefix) would require UPDATE mutation → needs its own gate if desired. Not patching during E6.
Summary
| Gate | Tier 1 Original | After Remediation | Status |
|---|---|---|---|
| G2 Đ24 facets | FAIL | FAC-07/08/09 created via APR | ✅ PASS |
| G3 entity_code | BLOCKED | D38-local contract in P8 §5.2 | ✅ PASS |
| G4 DOT registration | NEEDS DESIGN | 19 DOTs registered | ✅ PASS |
| G5 register adapter | FAIL | dot-dot-register v2 via MCP API | ✅ PASS |
| G7 system_issues | FAIL | fn_tac_log_checker_issue wrapper | ✅ PASS |
Original Tier 1: 4 PASS / 6 NEEDS ACTION After S183 remediation: 9 PASS / 3 remaining (G6 migration dry-run, G8 Directus roles, G11 User approval)
Remaining P9 Gates (not in E6 scope)
| Gate | Status | Next |
|---|---|---|
| G6 Migration dry-run | NEEDS DESIGN | Tier 3 |
| G8 Directus roles | NEEDS DESIGN | Tier 3 |
| G11 User approval | PENDING | Last gate |
Scope Compliance
| Check | Status |
|---|---|
| Read-only verification | ✅ |
| No mutations | ✅ |
| No taxonomy writes | ✅ |
| No system_issues writes | ✅ |
| No P9 migration | ✅ |
E6 Post-Remediation Verification | S183 | 2026-04-27 | Opus 4.6