P10D-2F Production Closeout Report
P10D-2F — Production Closeout + Regression Matrix
Date: 2026-05-01 Phase: P10D (Nuxt Laws Page) Verdict: 10/10 PASS — Production stable, closeout complete. Verifier: Opus (browser) + Agent (VPS)
1. Evidence Summary
Browser Checks (Opus via Chrome)
| # | Check | Result | Evidence |
|---|---|---|---|
| 1 | /knowledge/laws listing |
✅ PASS | 3 Official Publications: D28, D32, D35 |
| 2 | D28 route render + sidebar | ✅ PASS | /knowledge/laws/cf8d4dc0-3d70-55f8-8c35-e01da101d710 HTTP 200, article: Preamble + Tuyên bố cốt lõi + sections |
| 3 | D32 route render + sidebar | ✅ PASS | /knowledge/laws/6e08315c-7c70-470a-8a6a-32d7e2ae1b94 HTTP 200, article: Preamble + §1 Mục đích + §2 Nguyên tắc |
| 4 | D35 route render + sidebar | ✅ PASS | /knowledge/laws/27e48995-d6a1-4a44-8559-cab6a07fdbe0 HTTP 200, article: §1 MỤC TIÊU + tables |
| 5 | Sidebar click-navigation | ✅ PASS | Button elements (cursor:pointer), JS click D28→navigates to D28 route correctly |
| 6 | Article real content | ✅ PASS | All 3 publications show real law content, not catch-all/404 |
| 7 | KB legacy /knowledge |
✅ PASS | 1289 documents, 8 sections, sidebar + search functional |
| 7b | KB document thật | ✅ PASS | P10A-2C — D35 Reconstructed Clean renders with breadcrumb, tags, article content |
VPS Checks (Agent via SSH)
| # | Check | Result | Evidence |
|---|---|---|---|
| 8 | Runtime health | ✅ PASS | incomex-nuxt Up 30 minutes (healthy). curl localhost:3000 returns 000 — EXPECTED: port not exposed to host, traffic routes through Nginx reverse proxy (confirmed by browser checks). |
| 9 | Git HEAD + clean | ✅ PASS | HEAD = 704ff74 "P10D-FIX: normalize publication sidebar labels", working tree clean |
| 10 | Backup path | ✅ PASS | /opt/incomex/deploys/nuxt-output.bak.p10d-sidebar-labels-* exists, contains nitro.json + public/ + server/, timestamped May 1 03:42 |
2. Production State
| Item | Value |
|---|---|
| Git HEAD | 704ff74 |
| Image | nuxt-p10d-sidebar:704ff74 |
| Container | incomex-nuxt healthy |
| Publications | 3 (D28 v2.0, D32 v1.1, D35 v5.2) |
| Total units | 86 (27 + 23 + 36) |
| Lifecycle | All proposed/draft/unreviewed |
| DB | tac_publication count = 3 |
| Backup | /opt/incomex/deploys/nuxt-output.bak.p10d-sidebar-labels-20260501034914 |
3. Commits in P10D
| Commit | Description |
|---|---|
c2ab61e |
Render as single continuous document like KB |
3d61e02 |
Match KB reader layout (header, badges, buttons) |
a8408ed |
Show publications in laws sidebar |
704ff74 |
Normalize publication sidebar labels |
4. Known Issues (non-blocking, separate tasks)
-
Synthetic structural root visible: D35 shows "Điều 35 — Luật Quản trị DOT v5.2 FINAL (synthetic structural root)." line at top of article. This is a data-layer issue (ROOT node body should be hidden or empty), not a UI bug. Fix in separate data cleanup task.
-
Deploy governance: VPS/origin divergence, compose drift, Artifact Registry cleanup — per GPT directive, handle in separate "Deploy Governance Cleanup / Đ41 patch" task.
5. Verdict
P10D COMPLETE. TV mới đã sáng, 3 kênh hoạt động, TV cũ KB vẫn chạy song song. Production stable.
Next: Deploy Governance Cleanup / Đ41 patch (separate task).
P10D-2F Closeout | 2026-05-01 | Opus 4.6 + Agent