KB-735B
S146-M4d-B Pivot L1 Complete Report
3 min read Revision 1
s146pivotl1report
S146-M4d-B — Pivot L1 Complete Report
Agent: Claude Code CLI (Claude Opus 4.6) Ngày: 2026-03-29 Trạng thái: DONE — 9 dòng, 5 cột, verified production PR: #649 (MERGED)
Luật Pivot v4.0 §II-BIS Compliance
| Tiêu chí | Yêu cầu | Thực tế | Status |
|---|---|---|---|
| Số dòng | 9 | 9 | ✅ |
| Thứ tự | atom→molecule→...→building→species→DOT→collections | display_order 1-9 | ✅ |
| Cột Tổng cá thể | record_count | ✅ | ✅ |
| Cột Số loài | species_count | ✅ | ✅ |
| Cột Mồ côi | orphan_count | ✅ | ✅ |
V1: 9 Dòng Production
| STT | Code | Tên | count | species | orphan | order |
|---|---|---|---|---|---|---|
| 1 | CAT-ALL | Tổng nguyên tử | 33,929 | 17 | 0 | 1 |
| 2 | CAT-MOL | Tổng phân tử | 648 | 11 | 0 | 2 |
| 3 | CAT-CMP | Tổng hợp chất | 326 | 6 | 0 | 3 |
| 4 | CAT-MAT | Tổng vật liệu | 0 | 0 | 0 | 4 |
| 5 | CAT-PRD | Tổng sản phẩm | 0 | 0 | 0 | 5 |
| 6 | CAT-BLD | Tổng công trình | 0 | 0 | 0 | 6 |
| 7 | CAT-SPE | Tổng loài | 35 | 35 | 0 | 7 |
| 8 | CAT-DOT | Tổng DOT Tools | 152 | 0 | 0 | 8 |
| 9 | CAT-COL | Tổng Collections | 145 | 0 | 0 | 9 |
V2-V3: Auto-refresh KHỚP
- DOT: virtual=152, real=152 ✅ KHỚP
- COL: virtual=145, real=145 ✅ KHỚP
V5: Triggers
| Trigger | Table | Enabled |
|---|---|---|
| trg_refresh_virtual_summaries | meta_catalog | O ✅ |
| trg_refresh_species_count | entity_species | O ✅ |
| trg_refresh_dot_count | dot_tools | O ✅ |
| trg_refresh_collection_count | collection_registry | O ✅ |
V6: Pages
- /knowledge/pivot: 200 OK ✅
- /knowledge/registries: 200 OK ✅ (không bị ảnh hưởng)
PG Changes
display_ordercolumn added to meta_catalogspecies_countcolumn added to meta_catalog- CAT-DOT + CAT-COL virtual rows created
- fn_refresh_dot_count + trigger on dot_tools
- fn_refresh_collection_count + trigger on collection_registry
- fn_refresh_species_per_level() populates species_count per level
Files Changed
sql/s146_m4d_pivot_l1_complete.sql— PG migrationweb/pages/knowledge/pivot/index.vue— +2 columns, sort by display_order